- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1310 | Apartment | Empuriabrava | 1 | 60 | 18 | €135,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 4300 | Commercial property | Roses | 200 | 22 | €180,000 | ||
| 4311 | Countryside property | Garriguella | 3 | €65,000 | |||
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| 4307 | Garage | Empuriabrava | 7 | 2 | €6,500 | ||
| 4312 | Commercial property | Roses | 110 | 4 | €75,400 | ||
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| 2309 | Villa | Dosrius | 3 | 290 | 50 | €745,000 | |
| 1316 | Flat | Platja de Canyelles Petites | 1 | 37 | 19 | €142,000 | |
| 2311 | Villa | Empuriabrava | 4 | 250 | 118 | €1,180,000 |
Showing 1 to 12 of 43