- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1316 | Flat | Platja de Canyelles Petites | 1 | 37 | 19 | €142,000 | |
| ADO0006 | Terraced House | Olot | 4 | 91 | 16 | €268,000 | |
| 4307 | Garage | Empuriabrava | 7 | 2 | €6,500 | ||
| GAR0030 | Garage | Roses | 18 | 2 | €35,000 | ||
| GAR0032 | Garage | Roses | 22 | 5 | €34,999 | ||
| 4300 | Commercial property | Roses | 200 | 22 | €180,000 | ||
| 4312 | Commercial property | Roses | 110 | 4 | €75,400 | ||
| 4323 | Commercial property | Roses | 61 | 10 | €225,000 | ||
| LOC0017 | Commercial property | Roses | 200 | 31 | €225,000 | ||
| LOC0018 | Commercial property | Roses | 50 | 16 | €118,000 | ||
| 4311 | Countryside property | Garriguella | 3 | €65,000 | |||
| 1319 | Studio | Empuriabrava | 26 | 12 | €83,000 |
Showing 1 to 12 of 43