- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1310 | Apartment | Empuriabrava | 1 | 60 | 18 | €135,000 | |
| 4300 | Commercial property | Roses | 200 | 22 | €180,000 | ||
| 4307 | Garage | Empuriabrava | 7 | 2 | €6,500 | ||
| 4312 | Commercial property | Roses | 110 | 4 | €75,400 | ||
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| 1316 | Flat | Platja de Canyelles Petites | 1 | 37 | 19 | €142,000 | |
| 1319 | Studio | Empuriabrava | 26 | 12 | €83,000 | ||
| 1320 | Studio | Empuriabrava | 25 | 15 | €90,000 | ||
| 1321 | Apartment | Empuriabrava | 1 | 39 | 16 | €152,000 | |
| 1322 | Apartment | Empuriabrava | 1 | 53 | 13 | €145,000 | |
| 1324 | Apartment | Empuriabrava | 1 | 40 | 9 | €75,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 |
Showing 1 to 12 of 43