- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2311 | Villa | Empuriabrava | 4 | 250 | 118 | €1,180,000 | |
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| 2309 | Villa | Dosrius | 3 | 290 | 50 | €745,000 | |
| 2320 | Villa | Palau-saverdera | 4 | 200 | 49 | €339,000 | |
| 1333 | Apartment | Roses | 2 | 58 | 48 | €220,000 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| AP0124 | Apartment | Roses | 1 | 50 | 40 | €145,000 | |
| 2318 | Villa | Empuriabrava | 4 | 100 | 38 | €390,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| AP0133 | Apartment | Empuriabrava | 1 | 35 | 32 | €135,000 | |
| LOC0017 | Commercial property | Roses | 200 | 31 | €225,000 |
Showing 1 to 12 of 43