- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4307 | Garage | Empuriabrava | 7 | 2 | €6,500 | ||
| GAR0030 | Garage | Roses | 18 | 2 | €35,000 | ||
| 4311 | Countryside property | Garriguella | 3 | €65,000 | |||
| 4312 | Commercial property | Roses | 110 | 4 | €75,400 | ||
| GAR0032 | Garage | Roses | 22 | 5 | €34,999 | ||
| 1324 | Apartment | Empuriabrava | 1 | 40 | 9 | €75,000 | |
| 4323 | Commercial property | Roses | 61 | 10 | €225,000 | ||
| 1331 | Apartment | Roses | 1 | 45 | 11 | €135,000 | |
| 1302 | Apartment | Santa Margarida | 1 | 28 | 12 | €142,000 | |
| 1319 | Studio | Empuriabrava | 26 | 12 | €83,000 | ||
| 1335 | Studio | Empuriabrava | 20 | 12 | €95,000 | ||
| 1322 | Apartment | Empuriabrava | 1 | 53 | 13 | €145,000 |
Showing 1 to 12 of 43