- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2303 | Villa | Roses | 7 | 610 | 88 | €997,850 | |
| 2306 | Villa | Roses | 5 | 240 | 46 | €890,000 | |
| 3025 | Villa | Roses | 4 | 301 | 44 | €750,000 | |
| 2311 | Villa | Empuriabrava | 4 | 250 | 118 | €1,180,000 | |
| 2318 | Villa | Empuriabrava | 4 | 100 | 38 | €390,000 | |
| 2320 | Villa | Palau-saverdera | 4 | 200 | 49 | €339,000 | |
| ADO0006 | Terraced House | Olot | 4 | 91 | 16 | €268,000 | |
| 2309 | Villa | Dosrius | 3 | 290 | 50 | €745,000 | |
| 2315 | Villa | Platja de Canyelles Petites | 3 | 120 | 27 | €525,000 | |
| AP0127 | Apartment | Roses | 3 | 130 | 32 | €335,000 | |
| AP0132 | Apartment | Roses | 3 | 125 | 26 | €289,000 | |
| 1325 | Apartment | Roses | 2 | 104 | 15 | €215,000 |
Showing 1 to 12 of 43