- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 43
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4307 | Garage | Empuriabrava | 7 | 2 | €6,500 | ||
| GAR0032 | Garage | Roses | 22 | 5 | €34,999 | ||
| GAR0030 | Garage | Roses | 18 | 2 | €35,000 | ||
| 4311 | Countryside property | Garriguella | 3 | €65,000 | |||
| 1324 | Apartment | Empuriabrava | 1 | 40 | 9 | €75,000 | |
| 4312 | Commercial property | Roses | 110 | 4 | €75,400 | ||
| 1319 | Studio | Empuriabrava | 26 | 12 | €83,000 | ||
| EST0029 | Studio | Roses | 35 | 20 | €84,000 | ||
| 1334 | Studio | Empuriabrava | 28 | 13 | €89,000 | ||
| 1320 | Studio | Empuriabrava | 25 | 15 | €90,000 | ||
| 1330 | Studio | Santa Margarida | 35 | 20 | €95,000 | ||
| 1335 | Studio | Empuriabrava | 20 | 12 | €95,000 |
Showing 1 to 12 of 43